#AGEC19_KE Grand Prize Winners
A special congratulations to our Grand Prize Winner, Martha Waitherero from Graceland Girls Senior School-Nyahururu, who has won herself an all-expenses paid trip to Silicon Valley, San Francisco, for the entrepreneurial experience of a lifetime!
1st | Martha Waitherero | Graceland Girls Senior School- Nyahururu |
2nd | Stayce Were | Moi Girls’ High School-Eldoret |
3rd | Yvonne Mbithe | Emmaus Secondary School |
4th | Roxane Okeke | Apostolic Carmel Girls Secondary School |
5th | Joy Ann Gachoka | Graceland Girls Senior School–Nyahururu |
6th | Anastacia Kimathi | Graceland Girls Senior School–Nyahururu |
7th | Hannah Njeri | Graceland Girls Senior School–Nyahururu |
8th | Mercy Kiama | Graceland Girls Senior School–Nyahururu |
9th | Laurier Amunga | Apostolic Carmel Girls Secondary School |
10th | Emeldah Ongili | Mustard Seed International School |
11th | Emeldah Ongili | Mustard Seed International School |
12th | Ngugi Sammy | Mustard Seed International School |
13th | Alphonce Bariwors | Litein Boys School |
14th | Julie Adhiambo | Graceland Girls Senior School–Nyahururu |
15th | Blessed Wangechi | Graceland Girls Senior School–Nyahururu |
16th | Harriet Maina | Graceland Girls Senior School–Nyahururu |
17th | Holyfield Juma | Acacia Crest Senior School |
18th | Wilkins Mutwiri | Tumaini High School |
19th | Garang Marang | Menengai High School |
20th | Jabu Issa | Mpesa Foundation Academy |
TOP 3 EDUCATORS | #AGEC19_KE FINAL RANKINGS
It is our pleasure to announce our Top 10 Educators, and award our Top 3 Educators for #AGEC19_KE. Hundreds of teachers throughout Kenya have impressed and inspired by tirelessly building cultures of entrepreneurship in their schools. Thank you, Teachers. We value and appreciate all your hard work and dedication – you are shaping the future!
1st | Kiplangat Paul | Moi Siongiroi Girls School |
2nd | John Eyagi Shivisi | Mpesa Foundation Academy |
3rd | Elsen Wainaina | Graceland Girls Senior School |
4th | Harrison Mwaura | Graceland Girls Senior School–Nyahururu |
5th | Eliakim Mwaniki | Acacia Crest Senior School |
6th | Mercy Kamande | Mustard Seed International Schools |
7th | Wycliffe Onzere | Emmaus Secondary School |
8th | Wesley Mitei | Litein Boys School |
9th | Isaac Otenyi | Menengai High School |
10th | James Muigai | Mustard Seed International Schools |
TOP 10 SCHOOLS | #AGEC19_KE FINAL RANKINGS
We are excited to unveil the most entrepreneurial schools in Kenya; our Top 10 Schools for #AGEC19_KE. The collective buy-in to AGEC and unwavering commitment to the development of entrepreneurial minds is what allows us to unlock and showcase the amazing talent of young entrepreneurs in Kenya.
1st | Graceland Girls Senior School–Nyahururu |
2nd | Mustard Seed International Schools |
3rd | Tumaini High School |
4th | Apostolic Carmel Girls Secondary School |
5th | Menengai High School |
6th | Moi Girls’ High School-Eldoret |
7th | Moi Siongiroi Girls School |
8th | Litein Boys School |
9th | Moi Tea Girls Secondary School |
10th | Lukenya Boys High School |
BUSINESS PITCH WINNERS | #AGEC19_KE FINAL RANKINGS
We are excited to announce and award the winning pitch teams and leaders for an amazing job on their business pitches. These teams have put together incredible, innovative business ideas from scratch and from their hard work, have now earned capital to brings their ideas to life.
- 1st place receives KSh 60 000 Investment
- 2nd place receives KSh 40 000 Investment
- 3rd place receives KSh 35 000 Investment
- 4th place receives KSh 25 000 Investment
- 5th place receives KSh 15 000 Investment
1st | EduEasy | Martha Waitherero | Graceland Girls Senior School–Nyahururu |
2nd | Barobey Crotchet Enterprise | Baroness Wanjala | Moi Girls’ High School-Eldoret |
3rd | Helpsy | Tabitha Wanjiku | Mpesa Foundation Academy |
4th | Burudani Event Planners | Cynthiah Kerubo | Moi Girls’ High School-Eldoret |
5th | Tech & General | Winston Wacieni | Menengai High School |