Kudos to our Week 3 Winners! 🥳
We are thrilled to be sharing our next set of Wavumbuzi Champions! Congrats to these winners listed below in their respective categories.
We are proud to award you!
LEARNERS:
These learners are being awarded for earning the most points in Week 3. They have each received a Branded Tote Bag, Notebook, Pen, Mask and Golf Shirt.
| Rank | First Name | Last Name | Points Earned | School |
| 1 | Sophie | Wanda | 9561 | Lukenya Academy IGCSE School |
| 2 | Kelvin | Koitalel | 6935 | Kenyatta High School – Mwatate |
| 3 | Lennox | Mochengo | 6359 | Chebwagan Boys High School |
| 4 | Adan | Gabobe | 6255 | Menengai High School |
| 5 | Larry | Mwadime | 6152 | Mazeras High School |
| 6 | Wendy | Odeny | 6064 | Lukenya Academy IGCSE School |
| 7 | Don | Mwangi | 5772 | Lukenya Academy IGCSE School |
| 8 | Francis | Baraka | 5689 | Kenyatta High School – Mwatate |
| 9 | Florence | Maina | 5258 | Busara Forest View Academy |
| 10 | Rohan | Patel | 5248 | SCLP Samaj |
| 11 | Dennis | Muraya | 5216 | Tumaini High School |
| 12 | Angeline | Ongolo | 5147 | Laiser Hill Academy |
| 13 | Brian | Mwaniki | 5139 | Kenyatta High School – Mwatate |
| 14 | Milena | Owure | 5136 | SCLP Samaj |
| 15 | Samwel | Njuguna | 5074 | Tumaini High School |
| 16 | Martha | Wambui | 4970 | Busara Forest View Academy |
| 17 | Patricia | Achieng | 4918 | Moi Tea Girls Secondary School |
| 18 | Vivek | Kerai | 4905 | SCLP Samaj |
| 19 | Akasa | Amanda | 4785 | Laiser Hill Academy |
| 20 | Mitchelle | Jemutai | 4626 | Moi Siongiroi Girls |
TEACHERS
This prize is awarded to the following teachers for earning the greatest number of points per learner in Week 3. They have each received an MPESA cash prize.
| First & Last Name | School Name |
| Pembe Thomas | Kenyatta High School – Mwatate |
| Muse Wamela Bright | Kenyatta High School – Mwatate |
| Otieno Oburu | St Mary’s Mumias Girls’ Secondary School |
| Mbura Winnie | SC Mwangeka Secondary School |
| Lumumba Kevin | SC Mwangeka Secondary School |
PRINCIPALS
This prize is awarded to the following Principals for earning the greatest number of points per learner in Week 3. They have each received an MPESA cash prize.
| First & Last Name | School Name |
| Kagutha Macharia | Kenyatta High School – Mwatate |
| Esther Amukwach | St Mary’s Mumias Girls’ Secondary School |
| Beatrice Mwashi | SC Mwangeka Secondary School |
SCHOOL
St. Anthony’s Boys High school Kitale is being awarded for earning a combined 89334 points between their 66 participating learners in Week 3 – the school with the greatest ascent in the school leaderboard. Well done!
This school will receive a Branded Tote bag, Mask, Notebooks, Pens and a Branded Wall Clock.
St. Anthony’s Boys High school Kitale will be contacted in due course to arrange prize delivery.
___
As you know, we have extended the Challenge period for the Wavumbuzi Entrepreneurship Challenge 2021 in Kenya to allow learners and teachers the opportunity to focus on completing the current curriculum requirements and termly exams.
The challenge portal will however remain accessible to all teachers and learners until 17 October 2021. The next quest (Water) will be available from 01 October 2021.
Week 4 prizewinners will be announced in the week of the 4th of October, with some really cool branded merchandise and other exciting prizes up for grabs.
We wish all learners the best of luck with their studies and examinations.
Click here, to see the official announcement of the Challenge Period Extension.






