A Round of Applause for our Week 2 Winners!
It is with great excitement that we share all our winners from Week 2.
Well done learners, schools, teachers and principals on your achievements – you can be very proud. You’ve started your Wavumbuzi journey with a bang and we can’t wait to see how you progress. Kudos!
Below, you’ll find the different category winners.
LEARNERS:
These learners are being awarded for earning the most points in Week 2. They will each receive a Branded Tote Bag, Notebook, Pen and Mask.
Schools will be contacted in due course to arrange prize delivery.
| Rank | First Name | Last Name | Points Earned | School |
| 1 | Brayoo | Munene | 6569 | Mpeketoni Boys High School – Lamu |
| 2 | Gabriel | Disho | 6464 | Kenyatta High School – Mwatate |
| 3 | Alexia | Faith | 5912 | Lukenya Academy IGCSE School |
| 4 | Luke Kivuva | Mwendwa | 5793 | Lukenya Academy IGCSE School |
| 5 | Musa | Mohamed | 5730 | Hirimani Secondary School |
| 6 | Catherine | Njoki | 5563 | Makutano B Secondary School |
| 7 | Kimberly | Mungai | 5246 | Lukenya Academy IGCSE School |
| 8 | Hamza | Abuu | 5165 | Mpeketoni Boys High School – Lamu |
| 9 | Liban | Oyuga | 5076 | Rusinga Island of Hope Humanist Secondary School |
| 10 | Muyoma | Fredrick | 5060 | Mother of aposstles seminary eldoret |
| 11 | Asher | Omoto | 4905 | Mustard Seed International Schools |
| 12 | John | Njuguna | 4856 | Mpeketoni Boys High School – Lamu |
| 13 | Shawn | Dalmas | 4799 | Lukenya Academy IGCSE School |
| 14 | Ibrahim | Nderitu | 4746 | Mpeketoni Boys High School – Lamu |
| 15 | Erick | Otieno | 4734 | Menengai High School |
| 16 | Muli | Jesse | 4590 | Kenyatta High School – Mwatate |
| 17 | Amina | Jin | 4535 | SCLP Samaj |
| 18 | Faith | Chepngeno | 4518 | Moi Siongiroi Girls |
| 19 | David | Gitau | 4451 | Lukenya Academy IGCSE School |
| 20 | Angel | Muthoni | 4423 | Lamu Girls |
TEACHERS
This prize is awarded to the following Teachers for earning the greatest number of points per learner in Week 2. They will each being receiving a MPESA cash prize.
Awardees will be contacted in due course to arrange prize delivery.
| First & Last Name | School Name |
| Claries Ajema | Lukenya Academy IGCSE School |
| Jonathan Muindi | Lukenya Academy IGCSE School |
| Lydia Akinyi | Rusinga Island of Hope Humanist Secondary School |
| Corrazon Cheptoo | Rusinga Island of Hope Humanist Secondary School |
| Joseph Kiarie | Mpeketoni Boys High School – Lamu |
PRINCIPALS:
This prize is awarded to the following Principals for earning the greatest number of points per learner in Week 2. They will each being receiving a MPESA cash prize.
Awardees will be contacted in due course to arrange prize delivery.
| First & Last Name | School Name |
| Stephen Derwent Partington | Lukenya Academy IGCSE School |
| Ken Okong’o | Rusinga Island of Hope Humanist Secondary School |
| Serevini Tole | Mpeketoni Boys High School – Lamu |
SCHOOL:
Mpeketoni Boys High School – Lamu is being awarded for earning a combined 71811 points between their 33 participating learners in Week 2 – the school with the greatest ascent in the school leaderboard. Well done!
This school will receive a Branded Tote bag, Mask, Notebooks, Pens and a 4k Go Camera.
Mpeketoni Boys High School – Lamu will be contacted in due course to arrange prize delivery.
More prizes up for grabs in Week 3, ladies and gents! You’ve got until Sunday, 5 Sep to earn those points and stand a chance to be a week 3 winner! Good luck!






